One of the primary reasons for U.S. immigration is children's education, as the level of education in the United States is undoubtedly world-leading. Worldway Group's U.S. investment immigration experts hereby introduce the 2015 comprehensive ranking of U.S. universities to provide a reference for investors. 2015 marks Princeton University as the top-ranked U.S. university, with Stanford University and the University of Chicago each moving up one spot.
2015 USNEWS National University Rankings:
Rank | U.S. University | Chinese Translation | Tuition | Enrollment | 2013 Acceptance Rate |
1 | Princeton University | Princeton University | $41,820 | 8,014 | 7.4% |
2 | Harvard University | Harvard University | $43,938 | 19,882 | 5.8% |
3 | Yale University | Yale University | $45,800 | 12,109 | 6.9% |
4 | Columbia University | Columbia University | $51,008 | 23,606 | 6.9% |
4 | Stanford University | Stanford University | $44,757 | 18,136 | 5.7% |
4 | University of Chicago | University of Chicago | $48,253 | 12,539 | 8.8% |
7 | MIT | Massachusetts Institute of Technology | $45,016 | 11,301 | 8.2% |
8 | Duke University | Duke University | $47,488 | 15,465 | 12.4% |
8 | University of Pennsylvania | University of Pennsylvania | $47,668 | 21,358 | 12.2% |
10 | California Institute of Technology | California Institute of Technology | $43,362 | 2,181 | 10.6% |
11 | Dartmouth College |










