Canadian investment immigration requires a sufficient level of English or French proficiency. In other words, the only languages accepted by Immigration, Refugees and Citizenship Canada are English and French.
Basic language requirements for Canadian investment immigration:
1. You are required to take a language test at an institution recognized by Immigration, Refugees and Citizenship Canada;
2. You can refer to the CLB chart below to determine the language scores you need;

Immigration, Refugees and Citizenship Canada considers language test results valid for two years (based on the date the immigration office receives your visa application):
1. English
IELTS (website: www.ielts.org):
IELTS is divided into two categories, Academic and General Training. Canadian investment immigration requires the General Training module.
| CLB Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 9 and above | 8.0-9.0 | 7.0-9.0 | 7.0-9.0 | 7.0-9.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
CELPIP: (website: www.celpiptest.ca):
There are three CELPIP tests; Canadian investment immigration requires applicants to take the CELPIP-General 2014 test.
| CLB Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 9 and above CELPIP-G-2014 | 9+ | 9+ | 9+ | 9+ |
| 8 CELPIP-G-2014 | 8 | 8 | 8 | 8 |
| 7 CELPIP-G-2014 | 7 | 7 | 7 | 7 |
| 6 CELPIP-G-2014 | 6 | 6 | 6 | 6 |
| 5 CELPIP-G-2014 | 5 | 5 | 5 | 5 |
2. French
TEF: (website: www.francais.cci-paris-idf.fr) You must submit scores for the following four components:
- Compréhension de l’écrit
- Compréhension de l’orale
- Expression écrite
- Expression orale
| CLB Level | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 9 and above | 298+ | 248+ | 371+ | 371+ |
| 8 | 280 – 297 | 233 – 247 | 349 – 370 | 349 – 370 |
| 7 | 249-279 | 207-232 | 310-348 | 310-348 |
| 6 | 217-248 | 181-206 | 271-309 | 271-309 |
| 5 | 181-216 | 151-180 | 226-270 | 226-270 |



