Follow Spain Property Immigration and Spain News: Recently, the Spanish media outlet ISF selected the top 50 rising stars of the 13/14 season in Spain. To be included in this list, players must meet two conditions: first, the player must be Spanish and have shown significant progress in their performance; second, there is an age restriction, with their date of birth not being earlier than January 1, 1992.

Topping the list is Atletico Madrid midfielder Koke, who is currently thriving at Atletico, with endless rumors about giants like Barcelona and Manchester United looking to sign him. Real Madrid midfielder Isco ranks second, having scored 6 goals in the league this new season. Ranked third is the Athletic Bilbao genius Muniain, who staged a dramatic last-minute winner against Barcelona this season. Others in the top ten include: Jese, Moreno, Suso, Carvajal, Morata, Deulofeu, and Oliver Torres.
The following is the top 50 list:
Rank | Name | Club | Rank | Name | Club |
1 | Koke | Atletico Madrid | 2 | Isco | Real Madrid |
3 | Muniain | Athletic Bilbao | 4 | Jese | Real Madrid |
5 | Moreno | Sevilla | 6 | Suso | Almeria/Liverpool |
7 | Carvajal | Real Madrid | 8 | Morata | Real Madrid |
9 | Deulofeu | Everton/Barcelona | 10 | Oliver Torres | Atletico Madrid |
11 | Bernat | Valencia | 12 | Obiang | Sampdoria |
13 | Paco | Valencia | 14 | S. Roberto | Barcelona |
15 | Jairo | Sevilla | 16 | Ruben Pardo | Real Sociedad |
17 | Amat | Swansea City | 18 | Aurtenetxe | Celta/Athletic |
19 | Sarabia | Getafe | 20 | Insua | Deportivo La Coruna |
21 | Saul | Rayo Vallecano/Atletico | 22 | Alberto | Liverpool |
23 | Keita | Lazio | 24 | Ruben Garcia | Levante |
25 | Sergio Gomez | Barcelona B | 26 | Miquel | Leicester City/Arsenal |
27 | Blanco | Celta | 28 | Campana | Crystal Palace |
29 | Borja Baston | Deportivo La Coruna/Atletico | 30 | Derik | Castilla |
31 | Carles Gil | Elche/Valencia | 32 | Vadillo | Real Betis |
33 | Denis Suarez | Barcelona B | 34 | Ramalho | Girona/Athletic |
35 | Pacheco | Castilla | 36 | Manquillo | Atletico Madrid |
37 | Borja Lopez | Monaco | 38 | Vizo | Anderlecht |
39 | Ramirez | Barcelona B | 40 | Juanmi | Malaga |
41 | Alex Fernandez | Espanyol | 42 | J. Castro | Celta |
43 | Jose Rodriguez | Castilla | 44 | Bellerin | Watford/Arsenal |
45 | Puerto | Sevilla | 46 | Darder | Malaga |
47 | Mina | Celta | 48 | Luis Gaya | Valencia |
49 | Sotres | Racing Santander | 50 | Munias | Mirandes/Sporting Gijon |





