|
| January | February | March | April | May | June | Total |
Nicosia | 2014 | 50 | 69 | 62 | 73 | 117 | 54 | 425 |
2013 | 46 | 59 | 80 | 37 | 24 | 45 | 291 | |
|
|
|
|
|
|
|
|
|
Limassol | 2014 | 80 | 95 | 100 | 92 | 162 | 139 | 668 |
2013 | 94 | 83 | 54 | 72 | 63 | 74 | 440 | |
|
|
|
|
|
|
|
|
|
Larnaca | 2014 | 52 | 50 | 71 | 40 | 77 | 81 | 371 |
2013 | 35 | 67 | 55 | 58 | 49 | 40 | 304 | |
|
|
|
|
|
|
|
|
|
Famagusta | 2014 | 18 | 18 | 34 | 29 | 47 | 26 | 172 |
2013 | 22 | 15 | 13 | 28 | 11 | 23 | 112 | |
|
|
|
|
|
|
|
|
|
Paphos | 2014 | 93 | 79 | 87 | 77 | 148 | 103 | 587 |
2013 | 178 | 128 | 84 | 90 | 67 | 85 | 632 | |
|
|
|
|
|
|
|
|
|
Total | 2014 | 293 | 311 | 344 | 311 | 214 | 267 | 2223 |
2013 | 375 | 352 | 286 | 285 | 551 | 403 | 1779 |
Editor: Worldway Immigration










