|
| January | February | March | April | Total |
Nicosia | 2014 | 50 | 69 | 62 | 73 | 254 |
2013 | 46 | 59 | 80 | 37 | 222 | |
|
|
|
|
|
|
|
Limassol | 2014 | 80 | 95 | 100 | 92 | 367 |
2013 | 94 | 83 | 54 | 72 | 303 | |
|
|
|
|
|
|
|
Larnaca | 2014 | 52 | 50 | 71 | 40 | 213 |
2013 | 35 | 67 | 55 | 58 | 215 | |
|
|
|
|
|
|
|
Famagusta | 2014 | 18 | 18 | 34 | 29 | 99 |
2013 | 22 | 15 | 13 | 28 | 78 | |
|
|
|
|
|
|
|
Paphos | 2014 | 93 | 79 | 87 | 77 | 336 |
2013 | 178 | 128 | 84 | 90 | 480 | |
|
|
|
|
|
|
|
Total | 2014 | 293 | 311 | 344 | 311 | 1.259 |
2013 | 375 | 352 | 286 | 285 | 1.298 |
Statistics on the number of property purchase contracts by foreign investors submitted to the Land Registry Office
| Nicosia | Famagusta | Larnaca | Limassol | Paphos | Total |
01/2014 | 9 | 11 | 15 | 15 | 35 | 85 |
02/2014 | 8 | 18 | 16 | 22 | 17 | 81 |
03/2014 | 7 | 14 | 15 | 29 | 37 | 102 |
04/2014 | 12 | 6 | 12 | 18 | 34 | 82 |
Total | 36 | 49 | 58 | 84 | 123 | 350 |






